8MP Starlight Eyeball Network Camera
8MP IP Indoor/Outdoor Small Size Varifocal Eyeball Dome. 2.7 - 13.5 Mm Lens (113 - 31°). 164 Feet IR. POE Capable.
1/2.8 CMOS | 8MP | 30fps@8MP
2.7 Mm–13.5 Mm | Varifocal | AoV 113-31
Max. IR Length 164ft | Smart IR | Starlight
Intelligent Motion Detect | Perimeter Protection
Built-In Mic | 256GB MSD | 120dB True WDR
IP67 | 12VDC Or PoE | Max. 7.3W
Specifications
Camera | |
Image Sensor: | 1/2.8”8Megapixel progressive CMOS |
Effective Pixels: | 3840 (H) × 2160 (V) |
RAM/Rom: | 128MB/ 512MB |
Scanning System: | Progressive |
Minimum Illumination: | 0.007 Lux @F1.5 |
S/N Ratio: | >56 dB |
Illumination Distance: | 50 m (164.0 ft) |
Illumination On/Off Control: | Auto/Manual |
Illumination LEDs: | 2 |
IR Wavelength: | 850 nm |
Camera Illumination Type: | IR |
Lens | |
Lens Type: | Motorized vari-focal |
Mount Type: | φ14 |
Focal Length: | 2.7 mm–13.5 mm |
Max. Aperture: | F1.5 |
Angle of View: | Horizontal: 113°–31° Vertical: 58°–17° |
Focus Control: | Fixed |
Close Focus Distance: | 0.8 m (2.6 ft) |
DORI - Detect: | 279ft- 918ft |
DORI - Observe: | 111ft- 367ft |
DORI - Recognize: | 55ft- 183ft |
DORI - Identify: | 27ft- 91ft |
Intelligence | |
IVS: | Support |
Advanced Intelligent Functions: | Intelligent Motion Detect Perimeter Protection: Tripwire; intrusion (Recognition of human and vehicle) |
Video | |
Compression: | H.265; H.264; H.264H; H.264B; MJPEG (Sub stream only) |
Streaming Capability: | 3 Streams |
Resolution: | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728/2592 × 1944); 4M (2688 × 1520); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1(704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Frame Rate: | Main stream: 3840 × 2160 @(1–20 fps by default) 3840 × 2160 @(1–25/30 fps when AI function disabled) Sub stream: 704 × 576 @(1–25 fps)/704 × 480 @ (1–30 fps) Third stream: 1920 × 1080 @(1–25/30 fps) |
Bit Rate Control: | CBR/VBR |
Bit Rate: | H.264: 3 Kbps–8192 Kbps H.265: 3 Kbps–8192 Kbps |
Day/Night: | Auto(ICR) / Color / B/W |
Backlight Compensation: | BLC / HLC / WDR(120dB) |
White Balance: | Auto / Natural / Street Lamp / Outdoor / Manual |
Gain Control: | Auto / Manual |
Noise Reduction: | 3D DNR |
Motion Detection: | Off / On (4 Zones Rectangular) |
Region of Interest: | Off / On (4 Zones) |
Smart IR: | Supported |
Digital Zoom: | 16x |
Flip: | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution.) |
Mirror: | Off / On |
Privacy Masking: | Up to 4 areas |
WDR: | 120dB |
Audio | |
Compression: | G.711a; G.711Mu; G726; AAC |
Network | |
Ethernet: | RJ-45 (10/100Base-T) |
Protocol: | HTTP / HTTPs / TCP / ARP / RTSP / RTP / UDP / SMTP / FTP / DHCP / DNS / DDNS / PPPOE / IPv4 / IPv6 / QoS / UPnP / NTP / Bonjour / 802.1x / Multicast / ICMP / IGMP / SNMP |
Interoperability: | ONVIF(Profile S/Profile G);CGI;P2P |
Compatability: | ONVIF (Profile S/Profile G/Profile T); CGI; P2P |
Streaming Method: | Unicast / Multicast |
Max. User Access: | 20 (Total bandwidth: 72 M) |
Edge Storage: | FTP; SFTP; Micro SD Card (support max. 256 G); NAS |
Web Viewer: | IE, Chrome, Firefox, Safari |
Management Software: | Smart ICRSS, DSS |
Smart Phone: | iOS, Android |
Interface | |
Audio I/O: | Built-in MIC |
Memory Slot: | 256GB Micro SD |
Electrical | |
Power Supply: | 12V DC/PoE (802.3af) |
Power Consumption: | Basic power consumption: 2.6W (12V DC); 3.3W (PoE) Max. power consumption (WDR + H.265 + IR LED intensity): 6W (12V DC); 7.3W (PoE) |
Enviromental | |
Operating Conditions: | -40°C to +60°C (-40°F to +140°F)/ less than 95% |
Storage Conditions: | –40°C to +60°C (–40°F to +140°F) |
Ingress Protection: | IP67 |
Construction | |
Casing: | Metal |
Dimensions: | 108.3 mm × 122 mm (4.3" × 4.8") |
Gross Weight: | 828 g (1.8 lb) |
Mounting Pan/Tilt/Rotation: | Horizontal: 0°–360°; vertical: 0°–78°; rotation: 0°–360° |