4MP Starlight AI Dome Network Camera
4MP IP Indoor/Outdoor Small Size Vandal Dome Fixed 2.8mm Lens (103 AOV) 164 Ft Smart IR Dome POE AI, TAA Compliant
1/3 CMOS | 2.8mm | 30fps@4MP
IMD Support | IVS Support | Perimeter Protection
Max. IR Length 164ft | Starlight | 18 IR LEDs
1ch Audio In 1ch Audio Out | 1ch Alarm In 1ch Alarm Out | 128GB MSD
IP67 | IK10 | 12VDC Or PoE
Made In South Korea And Conforms To The Trade Agreements Act (TAA)
Specifications
Camera | |
Image Sensor: | 1/3 4 Megapixel progressive scan CMOS |
Effective Pixels: | 2688(H) x 1520(V) |
RAM/Rom: | 128MB/ 512MB |
Scanning System: | Progressive |
Minimum Illumination: | 0.005 Lux@F1.6 |
S/N Ratio: | More than 50dB |
Illumination Distance: | Distance up to 164’ (50 m) |
Illumination On/Off Control: | Auto/ Manual |
Illumination LEDs: | 3 |
IR Wavelength: | 850 nm |
Camera Illumination Type: | IR |
Lens | |
Lens Type: | Fixed |
Mount Type: | Board-in |
Focal Length: | 2.8mm |
Max. Aperture: | F1.6 |
Angle of View: | Horizontal:103°; vertical: 55°; diagonal: 122° |
Focus Control: | Fixed |
Close Focus Distance: | 0.9m |
DORI - Detect: | 56m (184ft) |
DORI - Observe: | 22m (72ft) |
DORI - Recognize: | 11m (36ft) |
DORI - Identify: | 6m (20ft) |
Intelligence | |
IVS: | Tripwire, Intrusion |
Advanced Intelligent Functions: | iMD (Intelligent Motion Detect), Perimeter Protection |
Video | |
Compression: | H.265; H.264; H.264H; H.264B; MJPEG |
Streaming Capability: | 3 Streams |
Resolution: | 4M (2688 x 1520) / 3M (2304 x 1296) / 1080P (1920 x 1080) / 1.3M (1280 x 960) / 720P (1280 x 720) / D1 (704 x 576 / 704 x 480) / VGA (640 x 480) / CIF (352 x 288 / 352 x 240) |
Frame Rate: | Main Stream: 4M(1 - 25/30fps) Sub Stream: D1(1 - 25/30fps) Third Stream: 720P(1 - 25/30fps) |
Bit Rate Control: | CBR/VBR |
Bit Rate: | H.264: 24K - 10240Kbps H.265: 14K - 9984Kbps |
Day/Night: | Auto(ICR) / Color / B/W |
Backlight Compensation: | BLC / HLC / WDR(120dB) |
White Balance: | Auto / Natural / Street Lamp / Outdoor / Manual |
Gain Control: | Auto / Manual |
Noise Reduction: | 3D DNR |
Motion Detection: | Off / On (4 Zones Rectangular) |
Region of Interest: | Off / On (4 Zones) |
Smart IR: | Supported |
Digital Zoom: | 16X |
Flip: | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution.) |
Mirror: | Off / On |
Privacy Masking: | Off / On (4 Area Rectangle) |
WDR: | 120dB |
Audio | |
Compression: | G.711a; G.711Mu; G726; AAC |
Network | |
Ethernet: | RJ-45 (10/100Base-T) |
Protocol: | HTTP / HTTPs / TCP / ARP / RTSP / RTP / UDP / SMTP / FTP / DHCP / DNS / DDNS / PPPOE / IPv4 / IPv6 / QoS / UPnP / NTP / Bonjour / 802.1x / Multicast / ICMP / IGMP / SNMP |
Interoperability: | ONVIF / PSIA / CGI/ Milestone |
Compatability: | ONVIF / PSIA / CGI |
Streaming Method: | Unicast / Multicast |
Max. User Access: | 20 (Total bandwidth: 64 M) |
Edge Storage: | NAS / Local PC for instant recording / Micro SD Card 256GB |
Web Viewer: | IE, Firefox, Chrome, Safari |
Management Software: | SmartICRSS, DSS |
Smart Phone: | iOS, Android |
Interface | |
Video Interface: | N/A |
Audio I/O: | 1/1 channel In/Out |
Alarm I/O: | 1 channel In: 5mA 5VDC / 1 channel Out: 300mA 12VDC |
Memory Slot: | Micro SD Card 256GB |
Electrical | |
Power Supply: | DC12V, PoE (802.3af)(Class 0) |
Power Consumption: | <7.3W |
Environmental | |
Operating Conditions: | -30 C ~ +60 C (-22 F ~ +140 F) / Less than 95% RH |
Ingress Protection: | IP67 |
Vandal Resistance: | IK10 |
Construction | |
Casing: | Metal |
Dimensions: | 109.9mm x 81mm (4.33in x 3.19in) |
Gross Weight: | 523 g (1.2 lb) |
Mounting Pan/Tilt/Rotation: | Horizontal: 0°–355°; vertical: 0°–65°; rotation: 0°–355° |