4MP Starlight Eyeball Network Camera
4MP IP Indoor/Outdoor Small Size Starlight Eyeball Dome 2.7mm – 13.5mm Lens (104-27 AOV) 131 Ft IR POE.
1/3” CMOS | 4MP | 30fps@4MP
2.7 Mm–13.5 Mm | Varifocal| AoV 104-27
Max. IR Length 131ft | Smart IR | Starlight
Perimeter Protection | Intelligent Motion Detect
Built-In Mic | 256GB MSD | 120dB True WDR
IP67 | 12VDC Or PoE | Max. 8.3W
Specifications
Camera | |
Image Sensor: | 1/3” 4 Megapixel progressive CMOS |
Effective Pixels: | 2688 (H) ×1520 (V) |
RAM/Rom: | 128MB/ 512MB |
Scanning System: | Progressive |
Minimum Illumination: | 0.005 Lux@F1.5 |
Illumination Distance: | 40 m (131.2 ft) |
Illumination On/Off Control: | Auto/Manual |
Illumination LEDs: | 2 |
IR Wavelength: | 850 nm |
Camera Illumination Type: | IR |
Lens | |
Lens Type: | Motorized vari-focal |
Mount Type: | φ14 |
Focal Length: | 2.7 mm–13.5 mm |
Max. Aperture: | F1.5 |
Angle of View: | Horizontal: 104°–27° Vertical: 55° –15° |
Close Focus Distance: | 0.8 m (2.6 ft) |
DORI - Detect: | 210ft-728ft |
DORI - Observe: | 84ft- 291ft |
DORI - Recognize: | 42ft- 145ft |
DORI - Identify: | 21ft- 72ft |
Intelligence | |
IVS: | Support |
Advanced Intelligent Functions: | Intelligent Motion Detect Perimeter Protection: Tripwire; intrusion (Recognition of human and vehicle) |
Video | |
Compression: | H.265; H.264; H.264H; H.264B; MJPEG (Sub stream only) |
Streaming Capability: | 3 Streams |
Resolution: | 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240)0 x 480) / CIF (352 x 288 /352 x 240) |
Frame Rate: | Main stream:2688 × 1520@1–25/30 fps Sub stream: 704 × 576 @1–25 fps/ 704 × 480 @ 1–30 fps Third Stream: 1280 × 720@1–25/30 fps |
Bit Rate Control: | CBR/VBR |
Bit Rate: | H.264: 3 Kbps–8192 Kbps H.265: 3 Kbps–8192 Kbps |
Day/Night: | Auto(ICR) / Color / B/W |
Backlight Compensation: | BLC / HLC / WDR(120dB) |
White Balance: | Auto / Natural / Street Lamp / Outdoor / Manual |
Gain Control: | Auto / Manual |
Noise Reduction: | 3D DNR |
Motion Detection: | Off / On (4 Zones Rectangular) |
Region of Interest: | Off / On (4 Zones) |
Smart IR: | Supported |
Digital Zoom: | 16x |
Flip: | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution.) |
Mirror: | Off / On |
Privacy Masking: | Up to 4 areas |
Audio | |
Compression: | G.711a; G.711Mu; G726; AAC |
Network | |
Ethernet: | RJ-45 (10/100Base-T) |
Protocol: | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
Compatability: | ONVIF (Profile S/Profile G); CGI |
Streaming Method: | Unicast / Multicast |
Max. User Access: | 20 (Total bandwidth: 64 M) |
Edge Storage: | FTP; SFTP; Micro SD Card (support max. 256 G); NAS |
Web Viewer: | IE, Chrome, Firefox, Safari |
Management Software: | Smart ICRSS, DSS |
Smart Phone: | iOS, Android |
Interface | |
Audio I/O: | Built-in MIC |
Memory Slot: | 256GB Micro SD |
Electrical | |
Power Supply: | DC12V PoE (802.3af)(Class 0) |
Power Consumption: | <8.3W |
Enviromental | |
Operating Conditions: | –30°C to +60°C (–22°F to +140°F)/Less than 95% RH |
Ingress Protection: | IP67 |
Construction | |
Casing: | Metal |
Dimensions: | 108.3 mm × 122 mm (4.3" × 4.8") |
Gross Weight: | 828 g (1.8 lb) |
Mounting Pan/Tilt/Rotation: | Horizontal: 0°–360°; vertical: 0°–78°; rotation: 0°–360° |