AVR-1708
- 8+8 Ch | Up to 8MP | 64Mbps Total
- 2 HDDs
- 1 RJ-45 (10/100/1000Mbps)
- 2 USB | Alarm 8/3 | 1 HDMI / 1 VGA
- ONVIF 16.12 CGI Conformant
- 1U | Desktop or Rack Shelf
The AVR-1700 series recorder - the best of all three worlds: analog, AVS, and IP. Ideal for installations where the environment is mixed between analog and IP Cameras, or for upgrading existing systems to the next level of resolution. The AVR-1700 series recorders are capable of recording analog cameras at 960H resolution, HDAVS cameras and IP cameras up to 1080P. Audio is supported on each and every input (both analog, and IP). The AVR-1700 series recorders are wrapped up in a 1U DVR capable of housing 2 HDDs internally. AVR-1700 series recorders are available in 4, 8, and 16 channel offerings, enabling it to be deployed into diverse, and varying sized installations ranging from small office, to large scale enterprises applications. Since the Hybrid series of recorders supports both analog, HDAVS, and IP cameras, it is a good fit for existing installations that want to expand into IP cameras, without replacing analog cameras. Like all IC Realtime series recorders, this device utilizes H.264E (Enhanced H.264) compression technology, enabling crisp image viewing with the least bandwidth consumption possible. This unit adopts an embedded system design, as well as a Linux Operating System, resulting in high levels of stability, performance, and most importantly: reliability. In addition, this unit is fully operational from remote locations (Search / Playback / Backup / Configuration) over standard Ethernet networks.
System | |
Main Processor: | Embedded Processor |
Operating System: | Embedded LINUX |
Display | |
Display Interface: | 1 HDMI, 1 VGA |
Display Resolution: | HDMI:3840 x 2160, 2560 x 1440, 1920 x 1080, 1280 x 1024, 1280 x 720 VGA: 1920 x 1080, 1280 x 1024, 1280 x 720 |
Multi-screen Display: | When IP extension mode not enabled: 1/4/8/9, When IP extension mode enabled: 1/4/8/9/16 |
OSD: | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Video | |
IP Camera Input: | 8+8 Channel, each channel up to 8MP |
HDAVS input: | 8 Channel, BNC (HD-AVS Camera 4K, 6MP, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps, AHD Camera 5MP, 4MP, 3MP, 1080P@25/30, 720P@25/30fps, TVI Camera5MP, 4MP, 3MP, 1080P@25/30, 720P@25/30fps, CVBS Camera PAL/NTSC) |
Trigger Events: | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Video Detection: | Motion Detection, MD Zones: 396 (22 x 18), Video Loss,Tampering and Diagnosis |
Playback: | 1 / 4 / 9 |
Search Mode: | Time /Date, Alarm, MD and Exact Search (accurate to second) |
Playback Function: | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
Backup Mode: | USB Device/Network |
Bit Rate: | 32Kbps ~ 6144Kbps Per Channel |
Audio | |
Compression: | AAC(only for the 1st channel), G.711A, G.711U, PCM |
Two-way Talk: | Reuse audio in/out, RCA |
Recording | |
Record Compression: | H.265+/H.265/H.264+/H.264 |
Record Resolution: | 4K, 6MP, 5MP, 4MP, 3MP, 4M-N, 1080P, 720P, 960H, D1, CIF |
Record Rate: | Main stream: 4K(1~7fps); 6MP(1~10fps); 5MP(1~12fps); 4MP/3MP(1~15fps); 4M-N/1080P/720P/960H/D1/CIF(1~25/30fps) Sub stream:960H(1~15fps); D1/CIF(1~25/30fps) |
Record Mode: | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Record Interval: | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
Storage | |
Internal HDD: | 2 SATA Ports, up to 10TB capacity for each disk |
Network | |
Ethernet: | 1 RJ-45 Port (1000M) |
Protocol: | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search |
Compatability: | IC Realtime, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more |
Max. User Access: | 128 Users |
Smart Phone: | iPhone, iPad, Android |
Interface | |
RS232: | N/A |
RS485: | 1 Port, for PTZ Control |
USB: | 2 USB Ports (1 USB 2.0 , 1 USB 3.0) |
Electrical | |
Power Supply: | DC12V/4A |
Power Consumption: | <10W |
Enviromental | |
Operating Conditions: | -10C ~ +55C (+14F ~ +131F), 10% ~ 90% RH |
Storage Conditions: | -20C ~ +70C (-4F ~ +158F) , 0~ 90% RH |
Construction | |
Installation: | Desktop installation |
Dimensions: | 1U, 375mm x 287mm x 53mm (14.8" x 11.3" x 2.1") |