AVS-ID1
2MP HD-AVS Outdoor Mid Size License Plate Recognition Bullet Varifocal 5-50mm Lens (44 -5.8 AOV) LPR Smart IR 12VDC
- 1/3 CMOS | 2MP | 30fps@2MP
- 5mm to 50mm | motorized varifocal | AoV 44 to 5.8
- Max. IR length 49ft | Smart IR | 30 IR LEDs
- Economic Design | No Audio | No Alarm
- 12VDC | Max 6.8W
- AGC | 3DNR
License Plate Recognition - now simpler than ever. The AVS-ID1 is a 2 Megapixel Bullet camera with a motorized 5-50mm optics, specifically designed for plate recognition. This camera utilizes a 1/3'' Panasonic CMOS sensor in tandem with a dual array of IR LED's for both short and long range. The exposure of this camera is configured to provide a B/W image for both day and night time, allowing maximum illumination of the desired license plate. It is capable of capturing license plates at distances of up to 45', at speeds of up to 30 miles per hour. Like all HD-AVS cameras, the AVS-ID1 requires an HD-AVS recorder for proper control and video output. Made in Korea.
Camera | |
Image Sensor: | N/A |
Effective Pixels: | N/A |
Scanning System: | N/A |
Sync: | N/A |
Minimum Illumination: | N/A |
S/N Ratio: | N/A |
IR Distance: | N/A |
PIR Sensor Range: | N/A |
Lens | |
Lens Type: | N/A |
Mount Type: | N/A |
Focal Length: | N/A |
Max. Aperture: | N/A |
Angle of View: | N/A |
Focus Control: | N/A |
PTZ | |
Pan/Tilt Range: | N/A |
Manual Control Speed: | N/A |
Presets: | N/A |
PTZ Mode: | N/A |
Speed Setup: | N/A |
Power up Action: | N/A |
Idle Motion: | N/A |
Protocol: | N/A |
Time Task: | N/A |
OSD Menu: | N/A |
Wiper: | N/A |
Tracking Trigger Mode: | N/A |
Tracking Trigger Event: | N/A |
Intelligence | |
Smart Function: | N/A |
Video | |
Compression: | N/A |
Resolution: | N/A |
Frame Rate: | N/A |
Bit Rate: | N/A |
Day/Night: | N/A |
Backlight Compensation: | N/A |
White Balance: | N/A |
Gain Control: | N/A |
Noise Reduction: | N/A |
Digital Zoom: | N/A |
Mirror: | N/A |
Privacy Masking: | N/A |
Gamma Correction: | N/A |
Smear Effect: | N/A |
Iris Control: | N/A |
WDR: | N/A |
Digital Slow Shutter: | N/A |
Audio | |
Compression: | N/A |
Network | |
Ethernet: | N/A |
Protocol: | N/A |
Wifi: | N/A |
Compatability: | N/A |
Max. User Access: | N/A |
Smart Phone: | N/A |
Interface | |
Video Interface: | test |
RS232: | N/A |
RS485: | N/A |
Audio I/O: | N/A |
Alarm I/O: | N/A |
Factory Reset: | N/A |
Memory Slot: | N/A |
Electrical | |
Power Supply: | N/A |
Power Consumption: | N/A |
Enviromental | |
Operating Conditions: | N/A |
Operating Humidity: | N/A |
Ingress Protection: | N/A |
Vandal Resistance: | N/A |
Construction | |
Dimensions: | N/A |