ICIP-PANO-A820
- Nine 1/1.8 CMOS | Two 5.8MP plus One 2MP | 25fps@5.8MP plus 60fps@2MP
- 5mm | fixed | AoV 360
- IR Sensitive, No IR LEDs
- 2ch audio in 1ch audio out | 7ch alarm in 2ch alarm out | 128GB mSD
- IP67 | IK10 | 36VDC | Max. 120W
- IVS | AGC | WDR | HLC | BLC | 3DNR
The ICIP-Pano-A820 camera combines eight (8) 2 megapixel sensors working in tandem to create a comprehensive 360° view and a high-speed PTZ camera to focus on a specific area of the 360° screen. With its all-in-one design, the camera provides a 360° panorama and provides region of interest details at the same time. In addition, the camera offers the Advanced Intelligence (AI) video system, a built-in video analytic algorithm that delivers intelligent functions to monitor a scene for tripwire violations, intrusion detection, auto-tracking and abandoned or missing objects. Starlight sensors on the cameras allow for extreme performance in the most challenging low-light applications. Vivid color details are captured as in light as low as 0.005 lux, and the camera is a True WDR camera at 120 dB. Autotracking capabilities on the PTZ enable the user to choose between manual control or allow it to be automatically controlled by pre-defined rules. H.265 compression is employed on this camera as well. The ICIP-Pano-A820 can replace multiple single sensor cameras to provide a higher return on investment.
Camera | |
Image Sensor: | Panoramic: Eight 1/1.9 2 Megapixel progressive scan CMOS |
Effective Pixels: | 2 x 4096(H) x 1800(V) PTZ: One 1/1.9 4096(H) x 1800(V) |
Scanning System: | Progressive |
Sync: | N/A |
Minimum Illumination: | 0.005Lux/F2.2( Color1/3s30IRE) 0.03Lux/F2.2( Color1/30s30IRE) 0.003Lux/F2.2( B/W1/3s30IRE) 0.02Lux/F2.2( B/W1/30s30IRE) |
S/N Ratio: | More than 50dB |
IR Distance: | N/A |
PIR Sensor Range: | N/A |
Lens | |
Lens Type: | N/A |
Mount Type: | N/A |
Focal Length: | N/A |
Max. Aperture: | N/A |
Angle of View: | N/A |
Focus Control: | N/A |
PTZ | |
Pan/Tilt Range: | N/A |
Manual Control Speed: | N/A |
Presets: | N/A |
PTZ Mode: | N/A |
Speed Setup: | N/A |
Power up Action: | N/A |
Idle Motion: | N/A |
Protocol: | N/A |
Time Task: | N/A |
OSD Menu: | N/A |
Wiper: | N/A |
Tracking Trigger Mode: | N/A |
Tracking Trigger Event: | N/A |
Intelligence | |
Smart Function: | N/A |
Video | |
Compression: | N/A |
Resolution: | N/A |
Frame Rate: | N/A |
Bit Rate: | N/A |
Day/Night: | N/A |
Backlight Compensation: | N/A |
White Balance: | N/A |
Gain Control: | N/A |
Noise Reduction: | N/A |
Digital Zoom: | N/A |
Mirror: | N/A |
Privacy Masking: | N/A |
Gamma Correction: | N/A |
Smear Effect: | N/A |
Iris Control: | N/A |
WDR: | N/A |
Digital Slow Shutter: | N/A |
Audio | |
Compression: | N/A |
Network | |
Ethernet: | N/A |
Protocol: | N/A |
Wifi: | N/A |
Interoperability: | ONVIF / PSIA / CGI |
Compatability: | N/A |
Streaming Method: | Unicast / Multicast |
Max. User Access: | N/A |
Smart Phone: | N/A |
Interface | |
Video Interface: | 1 port (For PTZ Camera only) |
RS232: | N/A |
RS485: | N/A |
Audio I/O: | N/A |
Alarm I/O: | N/A |
Factory Reset: | N/A |
Memory Slot: | N/A |
Electrical | |
Power Supply: | N/A |
Power Consumption: | N/A |
Enviromental | |
Operating Conditions: | N/A |
Operating Humidity: | N/A |
Ingress Protection: | N/A |
Vandal Resistance: | N/A |
Construction | |
Dimensions: | N/A |