ICIP-PTN230NS
2MP IP PTZ With 30X Optical Zoom Positioning System IVS Auto Tracking IP66 24VAC 5A
- 1/1.9 CMOS Starlight | 2MP | 30fps@2MP
- 6mm to 180mm | motorized varifocal | AoV 61.2 to 2.1
- Max. IR length 984ft | 4 IR LEDs
- 1ch audio in 1ch audio out | 7ch alarm in 2ch alarm out | 128GB mSD
- IP66 | 24VAC | Max. 90W
- IVS | Auto Tracking | AGC | 120dB True WDR | HLC | BLC | Ultra DNR
2MP IP PTZ With 30X Optical Zoom, Positioning System, IVS, Auto Tracking, IP66, 24VAC 5A.
Camera | |
Image Sensor: | 1/1.9 2 Megapixel CMOS |
Effective Pixels: | 1280(H) x 960(V) |
RAM/Rom: | 1024M / 64M |
Scanning System: | Progressive |
Sync: | N/A |
Electronic Shutter Speed: | Supported |
Minimum Illumination: | Color: 0.002Lux@F1.5 B/W: 0.0002Lux@F1.5 0Lux@F1.5 (IR on) |
S/N Ratio: | More than 50dB |
IR Distance: | Distance up to 300m(984ft) |
IR On/Off Control: | Auto/Manual |
IR LEDs: | 4 |
PIR Sensor Range: | N/A |
Lens | |
Lens Type: | N/A |
Mount Type: | N/A |
Focal Length: | 6-180mm |
Max. Aperture: | F1.5 - F4.3 |
Angle of View: | H: 61.2 - 2.1 degrees |
Optical Zoom: | 30x |
Focus Control: | Auto/Manual |
Close Focus Distance: | 100 - 1000mm (3.94 - 39.37in) |
DORI - Detect: | 1920m (6299ft) |
DORI - Observe: | 768m (2520ft) |
DORI - Recognize: | 384m (1260ft) |
DORI - Identify: | 192m (630ft) |
PTZ | |
Pan/Tilt Range: | Pan: 0 ~ 360 endless; / Tilt: -90 ~ 45 |
Manual Control Speed: | Pan: 0.1 ~ 160/s / Tilt: 0.1 ~ 60/s |
Preset Speed: | Pan: 160 degrees/s Tilt: 60 degrees/s |
Presets: | 300 |
PTZ Mode: | 5 Pattern / 8 Tour / Auto Pan / Auto Scan |
Speed Setup: | Human-oriented focal Length / speed adaptation |
Power up Action: | Auto restore to previous PTZ and lens status after power failure |
Idle Motion: | Activate Preset / Scan / Tour / Pattern if there is no command in the specified period |
Protocol: | ICR-SD / Pelco-P/D (Auto recognition) |
Time Task: | N/A |
OSD Menu: | N/A |
Wiper: | N/A |
Tracking Trigger Mode: | N/A |
Tracking Trigger Event: | N/A |
Intelligence | |
Smart Function: | Tripwire / Intrusion / Abandoned or Missing Object / Face Detection / Heat Map |
Video | |
Compression: | H.264 / MJPEG |
Resolution: | 1080P (1920 x 1080) / 720P (1280 x 720) / D1 (704 x 576 / 704 x 480) / CIF (352 x 288 / 352 x 240) |
Frame Rate: | Main stream: 1080P(1 - 25/30fps) 720P(1 - 50/60fps) Sub stream1: D1 / CIF(1 - 25/30fps) Sub stream2: 1080P / 720P / D1 / CIF (1 - 25/30fps) |
Bit Rate: | H.264: 448K - 8192Kbps MJPEG: 4096K - 20480Kbps |
Day/Night: | Auto(ICR) / Color / B/W |
Backlight Compensation: | BLC / HLC / WDR (120dB) |
White Balance: | Auto / Natural / Street Lamp / Outdoor / Manual |
Gain Control: | Auto / Manual |
Noise Reduction: | Ultra DNR (2D / 3D) |
Motion Detection: | Support |
Region of Interest: | Support |
Electronic Image Stabilization (EIS): | Supported |
Digital Zoom: | 16X |
Flip: | 180 |
Mirror: | N/A |
Privacy Masking: | Off / On (4 Area Rectangle) |
Gamma Correction: | N/A |
Smear Effect: | N/A |
Iris Control: | N/A |
WDR: | N/A |
Digital Slow Shutter: | N/A |
Audio | |
Compression: | G.711a / G.711mu / G.726 / AAC |
Network | |
Ethernet: | RJ-45 (10/100Base-T) |
Protocol: | IPv4 / IPv6 / HTTP / HTTPS / SSL / TCP/IP / UDP / UPnP / ICMP / IGMP / SNMP / RTSP / RTP / SMTP / NTP / DHCP / DNS / PPPOE / DDNS / FTP / IP Filter / QoS / Bonjour / 802.1x |
Wifi: | N/A |
Interoperability: | ONVIF Profile S&G / API |
Compatability: | ONVIF Profile S&G / API |
Streaming Method: | Unicast / Multicast |
Max. User Access: | 20 Users |
Edge Storage: | Local PC for instant recording / Micro SD Card 128GB |
Smart Phone: | N/A |
Interface | |
Video Interface: | 1 port (For adjustment only) |
RS232: | N/A |
RS485: | 1 |
Audio I/O: | 1/1 channel In/Out |
Alarm I/O: | 7/2 |
Factory Reset: | N/A |
Memory Slot: | Micro SD Card 128GB |
Electrical | |
Power Supply: | AC24V/5A( +/- 25%) |
Power Consumption: | 50W (90W IR on Heater on) |
Enviromental | |
Operating Conditions: | -40C ~ 70C (-40F ~ +158F) / Less than 95% RH |
Operating Humidity: | N/A |
Ingress Protection: | IP66 |
Vandal Resistance: | N/A |
Construction | |
Casing: | Metal |
Dimensions: | 202.7mm x 390.8mm x 472.2mm |
Gross Weight: | 16.5kg (36.38lb) |