PWR-POE-24
24 Port 10/100/1000 Ethernet PoE Switch
Power over Ethernet (PoE) integrates 48V power and data onto one single cable, eliminating the need to have AC power available at all equipment locations. Power and Data are integrated onto the same cable, supporting cat5e/6. PoE provides power to PoE compatible devices, such as VOIP telephones, wireless LAN access points, and IP security cameras. PoE devices are readily in the market, saving up to 50% of overall installation cost by eliminating the need to install separate electrical wiring and power outlets.
Camera | |
Image Sensor: | N/A |
Effective Pixels: | N/A |
Scanning System: | N/A |
Sync: | N/A |
Minimum Illumination: | N/A |
S/N Ratio: | N/A |
IR Distance: | N/A |
PIR Sensor Range: | N/A |
Lens | |
Lens Type: | N/A |
Mount Type: | N/A |
Focal Length: | N/A |
Max. Aperture: | N/A |
Angle of View: | N/A |
Focus Control: | N/A |
PTZ | |
Pan/Tilt Range: | N/A |
Manual Control Speed: | N/A |
Presets: | N/A |
PTZ Mode: | N/A |
Speed Setup: | N/A |
Power up Action: | N/A |
Idle Motion: | N/A |
Protocol: | N/A |
Time Task: | N/A |
OSD Menu: | N/A |
Wiper: | N/A |
Tracking Trigger Mode: | N/A |
Tracking Trigger Event: | N/A |
Intelligence | |
Smart Function: | N/A |
Video | |
Compression: | N/A |
Resolution: | N/A |
Frame Rate: | N/A |
Bit Rate: | N/A |
Day/Night: | N/A |
Backlight Compensation: | N/A |
White Balance: | N/A |
Gain Control: | N/A |
Noise Reduction: | N/A |
Digital Zoom: | N/A |
Mirror: | N/A |
Privacy Masking: | N/A |
Gamma Correction: | N/A |
Smear Effect: | N/A |
Iris Control: | N/A |
WDR: | N/A |
Digital Slow Shutter: | N/A |
Audio | |
Compression: | N/A |
Network | |
Ethernet: | N/A |
Protocol: | N/A |
Wifi: | N/A |
Compatability: | N/A |
Max. User Access: | N/A |
Smart Phone: | N/A |
Interface | |
Video Interface: | test |
RS232: | N/A |
RS485: | N/A |
Audio I/O: | N/A |
Alarm I/O: | N/A |
Factory Reset: | N/A |
Memory Slot: | N/A |
Electrical | |
Power Supply: | N/A |
Power Consumption: | N/A |
Enviromental | |
Operating Conditions: | N/A |
Operating Humidity: | N/A |
Ingress Protection: | N/A |
Vandal Resistance: | N/A |
Construction | |
Dimensions: | N/A |